| CHALLENGE NOTES (Important, always read!) |
WEEKLY SET OF PICKS REQUIRED TO BE POSTED FOR WEEK #4: Two best bets (can consist of team selections and/or over/under picks), a 3-team parlay combination (can consist of team selections and/or over/under picks), and the exact-score pick of the Thursday night and Monday night games (must include winning team). IMPORTANT! All picks must be posted on the competition's message board and ONLY within the thread entitled "PICK 'EM THREAD FOR WEEK #4". |
VERY IMPORTANT! BE CAREFUL WHEN SELECTING THIS WEEK'S LONDON GAME (Indianapolis vs Washington)!: This weekend's London game between the Colts and the Commanders is scheduled for a 9:30 am Sunday morning start (Eastern Time Zone). So, if selecting the game as either a best bet or a selection within a 3-team parlay combo, keep in mind that the selection must be posted BEFORE Sunday's morning's early posting deadline. Additionally, always remember that all three selections of a parlay combo must be posted in the same post and the entire parlay combination must be posted before the start of the earliest scheduled game within the parlay combo. |
| POINTSPREADS WEEK #4 (Home teams in CAPS. Spreads in parenthesis are for parlay usage only) |
|||
| Thursday Night (10/01/26)...EXACT-SCORE GAME...Posting deadline: 8:00 pm | |||
| FAVORITE | SPREAD (Parlay) | OVER/UNDER (Parlay) | UNDERDOG |
| Pittsburgh | -2½ (-3) | 38½ (39) | CLEVELAND |
| Sunday Morning (10/04/26)...Posting deadline 9:00 am EST | |||
| FAVORITE | SPREAD (Parlay) | OVER/UNDER (Parlay) | UNDERDOG |
| Indianapolis | -3½ (-3) | 47½ (48) | WASHINGTON |
| Sunday (10/04/26)...Posting deadline 12:30 pm EST | |||
| FAVORITE | SPREAD (Parlay) | OVER/UNDER (Parlay) | UNDERDOG |
| BUFFALO | -6½ (-7) | 48½ (49) | New England |
| CHICAGO | -3½ (-3) | 43½ (44) | NY Jets |
| Arizona | -2½ (-3) | 44½ (45) | NY GIANTS |
| HOUSTON | -3 | 48½ (49) | Dallas |
| CINCINNATI | -2½ (-3) | 51½ (52) | Jacksonville |
| Green Bay | -3½ (-3) | 38½ (39) | TAMPA BAY |
| LA Rams | -3 | 43½ (44) | PHILADELPHIA |
| BALTIMORE | -11½ (-12) | 42½ (43) | Tennessee |
| MINNESOTA | -10½ (-10) | 38½ (39) | Miami |
| SAN FRANCISCO | -3 | 47½ (48) | Denver |
| Kansas City | -4½ (-5) | 47½ (48) | LAS VEGAS |
| SEATTLE | -7 | 42½ (43) | LA Chargers |
| Detroit | -3½ (-3) | 51½ (52) | CAROLINA |
| Monday night: EXACT-SCORE GAME | |||
| FAVORITE | SPREAD (Parlay) | OVER/UNDER (Parlay) | UNDERDOG |
| NEW ORLEANS | -2½ (-3) | 41½ (42) | Atlanta |
| OTHER OPTIONS FOR POSTING WEEKLY PICKS: Picks can be e-mailed to the Biased Nihilist (biasednihilist@gmail.com), texted to the Biased Nihilist (Tony) at (864) 344-4678, or phoned in to the Biased Nihilist (Tony)--(864) 344-4678. (NOTE: The e-mailing, texting, or calling in of weekly picks fall under the same time constraints for correctly posting picks. NO EXCEPTIONS!) |
| Open NEW window to Vegas Insider Web Site. Pointspreads used by competition are in the consensus column (column on the far right of the NFL odds) |
| Open NEW window to view this week's current Picks & Results |